Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Dawn: | 06:36 | Sunrise: | 07:08 | Moonrise: | 21:03 |
Dusk: | 17:57 | Sunset: | 17:25 | Moonset: | 08:19 |
Daylight: | 11:21 | Day length: | 10:17 | Moon Phase: | Waning Gibbous |
Welcome to Our Farmstead East of Macon, MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 2.7 °F | Dew Point | -5.8 °F |
Windchill | 2.7 °F | Humidity | 67% |
Heat Index | 2.7 °F | Apparent Temperature | -4.8 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.2 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.04 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-01-08 17:13 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.8 mph |
Wind Bearing | 320° NW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 290° To 350° | ||
Pressure | |||
Barometer | 30.635 in | Rising slowly | 0.003 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/15/2025 12:41:00 PM
powered by
Cumulus
v3.0.0 (3038)