Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Dawn: | 06:53 | Sunrise: | 07:26 | Moonrise: | 15:49 |
Dusk: | 17:40 | Sunset: | 17:06 | Moonset: | 07:30 |
Daylight: | 10:47 | Day length: | 09:40 | Moon Phase: | Full Moon |
Welcome to Our Farmstead East of Macon, MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 hours.
Temperature and Humidity | |||
Temperature | 34.7 °F | Dew Point | 31.2 °F |
Windchill | 26.6 °F | Humidity | 87% |
Heat Index | 34.7 °F | Apparent Temperature | 24.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.0 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.08 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-01-26 11:29 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 10.9 mph |
Wind Bearing | 235° SW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 219° To 246° | ||
Pressure | |||
Barometer | 29.911 in | Rising slowly | 0.008 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/4/2023 6:12:00 PM
powered by
Cumulus
v3.0.0 (3038)