Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Dawn: | 06:42 | Sunrise: | 07:17 | Moonrise: | 20:53 |
Dusk: | 16:52 | Sunset: | 16:18 | Moonset: | 12:24 |
Daylight: | 10:10 | Day length: | 09:00 | Moon Phase: | Waning Gibbous |
Welcome to Our Farmstead East of Macon, MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and warmer.
Temperature and Humidity | |||
Temperature | 28.1 °F | Dew Point | 18.5 °F |
Windchill | 19.9 °F | Humidity | 67% |
Heat Index | 28.1 °F | Apparent Temperature | 18.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -2.2 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.53 in | Rainfall This Year | 10.25 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-11-18 18:53 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 8.3 mph |
Wind Bearing | 272° W | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 247° To 297° | ||
Pressure | |||
Barometer | 30.295 in | Rising slowly | 0.010 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/20/2024 3:50:00 PM
powered by
Cumulus
v3.0.0 (3038)