Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Dawn: | 06:42 | Sunrise: | 07:17 | Moonrise: | 20:53 |
Dusk: | 16:52 | Sunset: | 16:18 | Moonset: | 12:24 |
Daylight: | 10:10 | Day length: | 09:00 | Moon Phase: | Waning Gibbous |
Welcome to Our Farmstead East of Macon, MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 14.0 °F | Dew Point | 9.8 °F |
Windchill | 14.0 °F | Humidity | 83% |
Heat Index | 14.0 °F | Apparent Temperature | 7.0 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.1 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.53 in | Rainfall This Year | 10.25 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-11-18 18:53 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.1 mph |
Wind Bearing | 36° NE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 15° To 53° | ||
Pressure | |||
Barometer | 30.377 in | Rising | 0.015 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/20/2024 10:28:00 PM
powered by
Cumulus
v3.0.0 (3038)