Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Records began on 09 July 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57.8 °F | at 13:39 on 13 January 2021 |
Lowest Temperature | -40.2 °F | at 00:00 on 01 January 2018 |
Highest Dew Point | 41.9 °F | at 15:28 on 31 January 2024 |
Lowest Dew Point | -46.0 °F | at 02:10 on 01 January 2018 |
Highest Apparent Temperature | 51.7 °F | at 13:23 on 13 January 2021 |
Lowest Apparent Temperature | -51.6 °F | at 02:41 on 13 January 2024 |
Lowest Wind Chill Temperature | -65.2 °F | at 02:41 on 13 January 2024 |
Highest Heat Index | 57.8 °F | at 13:39 on 13 January 2021 |
Highest Minimum | 29.6 °F | at 23:55 on 30 January 2017 |
Lowest Maximum | -21.0 °F | at 15:04 on 13 January 2024 |
Highest Humidity | 99 % | at 01:46 on 15 January 2022 |
Lowest Humidity | 32 % | at 14:26 on 13 January 2021 |
Highest Daily Range | 55.6 °F | on 20 January 2022 |
Lowest Daily Range | 2.6 °F | on 16 January 2023 |
Rainfall | ||
Highest Rain Rate | 0.08 in/hr | at 11:03 on 30 January 2020 |
Highest Hourly Rainfall | 0.05 in | at 21:56 on 04 January 2020 |
Highest Daily Rainfall | 0.06 in | on 04 January 2020 |
Highest Monthly Rainfall | 0.15 in | January 2020 |
Longest Dry Period | 47 days | to 17 January 2017 |
Longest Wet Period | 2 days | to 14 January 2023 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 16:28 on 13 January 2021 |
Highest Wind Speed Average | 37.4 mph | at 16:35 on 13 January 2021 |
Highest Daily Wind Run | 377.5 miles | on 14 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.232 in | at 08:16 on 01 January 2020 |
Highest Pressure (sl) | 31.163 in | at 10:51 on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/20/2024 11:47:00 PM
powered by
Cumulus v3.0.0 (3038)