Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Dawn: | 06:01 | Sunrise: | 06:32 | Moonrise: | 02:18 |
Dusk: | 18:25 | Sunset: | 17:55 | Moonset: | 10:40 |
Daylight: | 12:23 | Day length: | 11:22 | Moon Phase: | Waning Crescent |
Welcome to Our Farmstead East of Macon, MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 30.5 °F | Dew Point | 23.5 °F |
Windchill | 30.5 °F | Humidity | 75% |
Heat Index | 30.5 °F | Apparent Temperature | 25.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.5 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.08 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-02-23 04:16 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 250° WSW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 236° To 256° | ||
Pressure | |||
Barometer | 29.625 in | Rising | 0.018 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/6/2021 9:45:00 PM
powered by
Cumulus
v3.0.0 (3038)