Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Dawn: | 06:30 | Sunrise: | 07:01 | Moonrise: | 07:38 |
Dusk: | 19:49 | Sunset: | 19:18 | Moonset: | 20:50 |
Daylight: | 13:19 | Day length: | 12:16 | Moon Phase: | New Moon |
Welcome to Our Farmstead East of Macon, MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | -4.7 °F | Dew Point | -7.3 °F |
Windchill | -4.7 °F | Humidity | 88% |
Heat Index | -4.7 °F | Apparent Temperature | -12.4 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.8 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.04 in | Rainfall This Year | 0.13 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-03-21 13:25 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.01 in |
Wind | |||
Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.0 mph |
Wind Bearing | 227° SW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 221° To 261° | ||
Pressure | |||
Barometer | 30.040 in | Falling slowly | -0.003 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/22/2023 2:30:00 AM
powered by
Cumulus
v3.0.0 (3038)