Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Records began on 09 July 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 102.2 °F | at 15:04 on 08 July 2017 |
Lowest Temperature | -40.2 °F | at 08:58 on 31 December 2017 |
Highest Dew Point | 71.8 °F | at 17:48 on 19 July 2016 |
Lowest Dew Point | -46.0 °F | at 08:58 on 31 December 2017 |
Highest Apparent Temperature | 101.4 °F | at 17:12 on 19 July 2016 |
Lowest Apparent Temperature | -49.6 °F | at 23:56 on 31 December 2017 |
Lowest Wind Chill Temperature | -55.6 °F | at 23:56 on 31 December 2017 |
Highest Heat Index | 102.2 °F | at 15:04 on 08 July 2017 |
Highest Minimum | 70.2 °F | at 23:59 on 24 July 2017 |
Lowest Maximum | -20.1 °F | at 14:43 on 01 January 2018 |
Highest Humidity | 98 % | at 05:30 on 11 July 2016 |
Lowest Humidity | 6 % | at 18:27 on 05 July 2017 |
Highest Daily Range | 50.5 °F | on 20 October 2017 |
Lowest Daily Range | 3.4 °F | on 22 September 2016 |
Rainfall | ||
Highest Rain Rate | 7.68 in/hr | at 14:20 on 14 July 2016 |
Highest Hourly Rainfall | 0.98 in | at 14:49 on 14 July 2016 |
Highest Daily Rainfall | 0.98 in | on 14 July 2016 |
Highest Monthly Rainfall | 2.25 in | July 2016 |
Longest Dry Period | 47 days | to 17 January 2017 |
Longest Wet Period | 4 days | to 24 September 2016 |
Wind | ||
Highest Wind Gust | 49.0 mph | at 23:33 on 17 October 2017 |
Highest Wind Speed Average | 32.0 mph | at 16:18 on 22 October 2017 |
Highest Daily Wind Run | 446.0 miles | on 07 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.078 in | at 17:31 on 20 October 2017 |
Highest Pressure (sl) | 31.163 in | at 10:51 on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2018 3:08:00 AM
powered by
Cumulus v3.0.0 (3038)