Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Temperature and Humidity | ||
Highest Temperature | 79.9 °F | 4:16 PM on 27 March |
Lowest Temperature | -40.2 °F | 5:00 AM on 19 February |
Highest Dew Point | 46.6 °F | 6:34 PM on 26 April |
Lowest Dew Point | -45.1 °F | 5:01 AM on 19 February |
Highest Apparent Temperature | 72.1 °F | 4:16 PM on 27 March |
Lowest Apparent Temperature | -50.1 °F | 6:25 AM on 19 February |
Lowest Wind Chill Temperature | -57.8 °F | 6:25 AM on 19 February |
Highest Heat Index | 79.9 °F | 4:16 PM on 27 March |
Highest Minimum | 41.2 °F | 20 April |
Lowest Maximum | -16.0 °F | 16 February |
Highest Humidity | 94 % | 3:36 AM on 03 March |
Lowest Humidity | 18 % | 4:33 PM on 10 April |
Highest Daily Range | 51.5 °F | 19 April |
Lowest Daily Range | 8.1 °F | 14 February |
Rainfall | ||
Highest Rain Rate | 1.06 in/hr | 4:54 AM on 13 April |
Highest Hourly Rainfall | 0.25 in | 5:41 AM on 13 April |
Highest Daily Rainfall | 0.44 in | 13 April |
Highest Monthly Rainfall | 0.91 in | April |
Longest Dry Period | 44 days | to 21 February |
Longest Wet Period | 2 days | to 13 April |
Wind | ||
Highest Wind Gust | 36.0 mph | 4:57 PM on 08 April |
Highest Wind Speed 10-minute Average | 23.4 mph | 1:50 PM on 10 March |
Highest Daily Wind Run | 305.0 miles | 24 January |
Pressure | ||
Lowest Pressure (sl) | 29.154 in | 9:56 PM on 13 March |
Highest Pressure (sl) | 31.145 in | 9:48 PM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/27/2025 4:04:00 AM
powered by
Cumulus v3.0.0 (3038)