Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Temperature and Humidity | ||
Highest Temperature | 91.8 °F | 4:12 PM on 17 June |
Lowest Temperature | -34.8 °F | 8:54 AM on 01 January |
Highest Dew Point | 74.5 °F | 7:53 PM on 18 June |
Lowest Dew Point | -39.0 °F | 8:54 AM on 01 January |
Highest Apparent Temperature | 96.4 °F | 7:23 PM on 18 June |
Lowest Apparent Temperature | -43.5 °F | 8:29 AM on 06 January |
Lowest Wind Chill Temperature | -48.0 °F | 8:12 AM on 06 January |
Highest Heat Index | 96.1 °F | 4:12 PM on 17 June |
Highest Minimum | 66.3 °F | 18 June |
Lowest Maximum | -14.7 °F | 04 January |
Highest Humidity | 99 % | 1:46 AM on 15 January |
Lowest Humidity | 14 % | 5:10 PM on 02 June |
Highest Daily Range | 55.6 °F | 20 January |
Lowest Daily Range | 5.5 °F | 12 April |
Rainfall | ||
Highest Rain Rate | 6.76 in/hr | 3:09 PM on 02 July |
Highest Hourly Rainfall | 0.49 in | 6:31 PM on 12 May |
Highest Daily Rainfall | 1.17 in | 12 May |
Highest Monthly Rainfall | 1.84 in | May |
Longest Dry Period | 46 days | to 08 February |
Longest Wet Period | 2 days | to 06 April |
Wind | ||
Highest Wind Gust | 47.0 mph | 9:37 PM on 19 February |
Highest Wind Speed 10-minute Average | 34.5 mph | 11:27 AM on 20 April |
Highest Daily Wind Run | 502.0 miles | 15 June |
Pressure | ||
Lowest Pressure (sl) | 29.171 in | 8:29 PM on 04 April |
Highest Pressure (sl) | 30.945 in | 11:31 AM on 22 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/4/2022 9:21:00 PM
powered by
Cumulus v3.0.0 (3038)