Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Temperature and Humidity | ||
Highest Temperature | 38.2 °F | 3:26 PM on 01 February |
Lowest Temperature | -40.2 °F | 10:39 PM on 07 February |
Highest Dew Point | 30.3 °F | 3:29 PM on 01 February |
Lowest Dew Point | -45.6 °F | 10:39 PM on 07 February |
Highest Apparent Temperature | 34.4 °F | 3:29 PM on 01 February |
Lowest Apparent Temperature | -50.1 °F | 8:39 AM on 08 February |
Lowest Wind Chill Temperature | -57.8 °F | 8:39 AM on 08 February |
Highest Heat Index | 38.2 °F | 3:26 PM on 01 February |
Highest Minimum | 12.8 °F | 01 February |
Lowest Maximum | -14.8 °F | 07 February |
Highest Humidity | 94 % | 8:55 AM on 01 February |
Lowest Humidity | 72 % | 2:15 PM on 01 February |
Highest Daily Range | 39.5 °F | 15 February |
Lowest Daily Range | 2.6 °F | 05 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 20 days | to 16 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 25.0 mph | 6:41 PM on 02 February |
Highest Wind Speed 10-minute Average | 16.7 mph | 4:36 PM on 15 February |
Highest Daily Wind Run | 230.2 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 29.513 in | 2:44 PM on 02 February |
Highest Pressure (sl) | 30.829 in | 9:38 AM on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/17/2019 7:56:00 AM
powered by
Cumulus v3.0.0 (3038)