Northeast Montana weather
Latitude N 48° 06' 51" Longitude W 105° 28' 23" Elevation 1987 ft
Temperature and Humidity | ||
Highest Temperature | 77.6 °F | 3:10 PM on 11 April |
Lowest Temperature | 10.1 °F | 5:51 AM on 04 April |
Highest Dew Point | 42.7 °F | 11:48 AM on 08 April |
Lowest Dew Point | 4.9 °F | 12:33 AM on 05 April |
Highest Apparent Temperature | 69.0 °F | 2:56 PM on 11 April |
Lowest Apparent Temperature | 2.4 °F | 5:51 AM on 04 April |
Lowest Wind Chill Temperature | 4.1 °F | 6:36 AM on 04 April |
Highest Heat Index | 77.6 °F | 3:10 PM on 11 April |
Highest Minimum | 39.7 °F | 12 April |
Lowest Maximum | 37.1 °F | 03 April |
Highest Humidity | 92 % | 7:59 AM on 13 April |
Lowest Humidity | 18 % | 4:33 PM on 10 April |
Highest Daily Range | 48.1 °F | 15 April |
Lowest Daily Range | 8.9 °F | 17 April |
Rainfall | ||
Highest Rain Rate | 1.06 in/hr | 4:54 AM on 13 April |
Highest Hourly Rainfall | 0.25 in | 5:41 AM on 13 April |
Highest Daily Rainfall | 0.44 in | 13 April |
Longest Dry Period | 9 days | to 02 April |
Longest Wet Period | 2 days | to 13 April |
Wind | ||
Highest Wind Gust | 36.0 mph | 4:57 PM on 08 April |
Highest Wind Speed 10-minute Average | 21.9 mph | 5:06 PM on 08 April |
Highest Daily Wind Run | 243.9 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 29.515 in | 3:45 PM on 01 April |
Highest Pressure (sl) | 30.507 in | 11:02 AM on 04 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2025 2:16:01 PM
powered by
Cumulus v3.0.0 (3038)